| Reorder # | Product Name | Description | Packaging | Cs Qty |
|---|
Sharps Injury Prevention |
| * 1145 | Z-Tray™ | | 12/Bx 2 Bx/Cs | 24 |
| * 1145-NS | Z-Tray™ | Coming Soon | 200/Cs | 200 |
| * 1147 | Stretch-A-Tray™ | Expandable Hands-Free Passing Tray with Adhesive Strip (S) | 10/Bx 2 Bx/Cs | 20 |
| * 1147-NS | Stretch-A-Tray™ | Expandable Hands-Free Passing Tray with Adhesive Strip (NS) | 60/Cs | 60 |
| * 1151 | Z-Friction Drape™ | Neutral Zone - Instrument Drape (10" x 16")(25 cm x 41 cm) (S) | 40/Bx 2 Bx/Cs | 80 |
| * 1151-NS | Z-Friction Drape™ | Neutral Zone - Instrument Drape (10" x 16")(25 cm x 41 cm) (NS) | 200/Cs | 200 |
| * 1152 | Z-Friction Drape™ | Neutral Zone - Instrument Drape (10" x 20")(25 cm x 51 cm) (S) | 12/Bx 2 Bx/Cs | 24 |
| * 1152-NS | Z-Friction Drape™ | Neutral Zone - Instrument Drape (10" x 20")(41 cm x 51 cm) (NS) | 200/Cs | 200 |
| 2200 | Change-A-Blade™ | Available upon release of CE mark labels and Directions for Use. Weighted Disposible Safety Scalpel Handle with a removable TIME OUT Sleeve™ (fits any #10, #11 & #15 blade) (S) | 12/Bx 4 Bx/Cs | 48 |
| 2200-NS | Change-A-Blade™ | Available upon release of CE mark labels and Directions for Use. Weighted Disposible Safety Scalpel Handle with a removable TIME OUT Sleeve™ (fits any #10, #11 & #15 blade) (NS) | 200/Cs | 200 |
| * 2241 | Scalpel Disarmer™ | Scalpel Disarmer™ with Magnet & Foam (S) | 12/Bx 4 Bx/Cs | 48 |
| * 2241-NS | Scalpel Disarmer™ | Scalpel Disarmer™ with Magnet & Foam (NS) | 200/Cs | 200 |
| * 2242 | Scalpel Disarmer™ | Scalpel Disarmer™ with Magnet & Magnet (S) | 12/Bx 4 Bx/Cs | 48 |
| * 2242-NS | Scalpel Disarmer™ | Scalpel Disarmer™ with Magnet & Magnet (NS) | 200/Cs | 200 |
Ergonomic Workplace Safety |
| * 1170 | Ergo-Step™ Stool | 2 Tops, 2 Bottoms (Each 5.25"x18"x14")(45.7 cm x 35.56 cm x 13.3 cm) (NS) | 4/Cs | 4 |
| * 1170-T | Ergo-Step™ Stool | 4 Tops (Each 5.25"x18"x14")")(45.7 cm x 35.56 cm x 13.3 cm) (NS) | 4/Cs | 4 |
| * 1170-B | Ergo-Step™ Stool | 4 Bottoms (Each 5.25"x18"x14")")(45.7 cm x 35.56 cm x 13.3 cm) (NS) | 4/Cs | 4 |
| * 1170-C | Ergo-Step™ Stool Cart | Step Stool Cart - Holds Maximum of 6 Stools (NS) | 1/Cs | 1 |
| * 2102 | Z-Slider™ | Patient Transfer Sheet (Roll Dispenser) (Sheet: 99.06 cm x 82.55 cm)(NS) | 30 Bx/ 2 Bx/Cs | 60 |
| * 2103 | Z-Slider™ | Patient Transfer Sheet Packaged for Mounting on Any Surface (Full Size Dispenser Box) (Sheet: 30.5 cm x 52.1 cm)(NS) | 15/Bx 4 Bx/Cs | 60 |
| * 2103-H | Z-Slider™ Wall Holder - Full Size | Clear Wall Mounted Holder for the 2103 Full Size Dispenser Box (NS) | 5/Cs | 5 |
| * 2104 | Z-Slider™ Sheets - Refill for Point-of-Use Wall Holder | Patient Transfer Sheets Refill for Point-of-Use Wall Holder (Compact) | 10/Bx 6 Bx/Cs | 60 |
| * 2104-H | Point-of-Use Clear Wall Holder - Compact | Point-of-Use Clear Wall Holder for the 2104 Compact Dispenser Box (Holder size: 11 3/4" x 10" x 2 3/4") | 5/Cs | 5 |
| * 2302 | Trip-No-More™ | Cord Alert (8" x 24")(20 cm x 61 cm)(NS) | 25/Bag 3 Bags/Cs | 75 |
| * 2303 | Trip-No-More™ | Cord Alert (8" x 36")(20 cm x 91 cm)(NS) | 25/Bag 3 Bags/Cs | 75 |
| * 2309 | Trip-No-More™ | Cord Alert (8" x 125' Roll)(20 cm x 3800 cm)(NS) | 1/Cs | 1 |
| * 2317 | Solo Ergo-Stand EZ™ | Personal Anti-Fatigue Mat - Reusable (13" x 17")(33 cm x 43 cm)(NS) | 10/Cs | 10 |
| * 2324 | Ergo-Stand EZ™ | Anti-Fatigue Mat - Reusable (24" x 24")(61 cm x 61 cm)(NS) | 8/Cs | 8 |
| * 2348 | Ergo-Stand EZ™ | Anti-Fatigue Mat - Reusable (24" x 48")(61 cm x 122 cm) (NS) | 4/Cs | 4 |
| * 2419 | DriFloor™ Pad | Fluid Absorption Floor Mat with Backing (16.5" x 20")(41 cm x 50 cm)(NS) | 25/Bag 3 Bags/Cs | 75 |
| * 2440 | DriFloor™ Pad | Fluid Absorption Floor Mat with Backing (33" x 40")(84 cm x 101 cm)(NS) | 20/Cs | 20 |
| * 2449 | DriFloor™ Roll | Fluid Absorption Floor Mat with Backing (33" x 100')(84 cm x 30 m) (NS) | 1 Roll/Cs | 1 |
TIME OUT® Products |
| * 711 | TIME OUT Hood™ | TIME OUT Hood™ - Reusable (NS) | 10/Cs | 10 |
| * 811 | TIME OUT Beacon™ | TIME OUT Beacon™ - Cotton (S) | 96/Cs | 96 |
| * 811-NS | TIME OUT Beacon™ | TIME OUT Beacon™ - Cotton (NS) | 200/Cs | 200 |
| * 811-ENS | TIME OUT Beacon™ - Now-Woven | TIME OUT Beacon™ - Non-Woven Disposable (NS) (17.5" x 13") | 250/Bag 2 Bags/Cs | 1000 |
| * 911 | TIME OUT Sleeve™ | TIME OUT Sleeve™ - Disposable (S) | 300/Cs | 300 |
| * 911-NS | TIME OUT Sleeve™ | TIME OUT Sleeve™ - Disposable (NS) | 500/Cs | 500 |
| * 1002-NNS | Sandel Petite Permanent Marker™ | Petite Single Tip "No-Roll" Permanent Marker, Black Ink (4" in length) (NS) | 50/Bag 10 Bags/Cs | 500 |
| * 1011-NNS | Sandel Petite Skin Marker™ | Petite Single Tip "No-Roll" Skin Marker (4" in length) (NS) | 50/Bag 10 Bags/Cs | 500 |
| * 1041 | Sandel 4-in-1 Marker™ | Dual Tip/Dual Ink (Permanent & Skin Marker Ink) Marker with TIME OUT Sleeve™ & Ruler (S) | 25/Bx 4 Bx/Cs | 100 |
| * 1041-NNS | Sandel 4-in-1 Marker™ | Dual Tip/Dual Ink (Permanent & Skin Marker Ink) Marker with TIME OUT Sleeve™ & Ruler (NS) | 400/Bag 1 Bag/Cs | 400 |
| * 1041-L | Sandel 4-in-1 Marker™ (With Labels) | Dual Tip/Dual Ink (Permanent & Skin Marker Ink) Marker with 8 Labels Pre-printed with prompts for Medication Name & Strength (English only), TIME OUT Sleeve™ & Ruler (S) | 25/Bx 4Bx/Cs | 100 |
| * 1041-LNS | Sandel 4-in-1 Marker™ with Labels | Dual Tip/Dual Ink (Permanent & Skin Marker Ink) Marker with 8 Labels Pre-printed with prompts for Medication Name & Strength (English only), TIME OUT Sleeve™ & Ruler (S) | 100/Bag 4 Bags/Cs | 400 |
Medication Labeling System™ |
| * 3303-P | Correct Medication Labeling System™ | (4) Flags, (1) 4-in-1 Marker™, (2) Sheets of 24 Preprinted Labels Designed for the O.R.(English only), (2) Med Cups, (1) Specimen Zone™ (4 count) (S) | 100/Cs | 100 |
| * 3311 | Correct Medication Labeling System™ | (2) Flags, (1) Petite Permanent Ink Marker, (2) Sheets of 16 Preprinted Labels Designed (English Only) for the O.R. (S) | 100/Cs | 100 |
Specimen Handling System™ |
| * 3404-M | Correct Specimen Zone™ | (1) Specimen Zone™-Green (4 count), Single Tip "No Roll" Marker, (1) Set of 8 Blank Labels (S) | 50/Cs | 50 |
| * 3404-MNS | Correct Specimen Zone™ | (1) Specimen Zone™-Green 1-4 Count, Single Tip "No Roll" Marker, (1) Set of 8 Blank Labels (NS) | 200/Cs | 200 |
| * 3450 | "Orange" Specimen Zone™ | (1) "Orange" Specimen Zone™ 1-4 Count (S) | 50/Bx 2 Bx/Cs | 100 |
| * 3455 | "Orange" Specimen Labels | "Orange" Specimen Labels (2" x 4")(5.08 cm x 10.16 cm)on Roll (S) | 500/Roll 1 Roll/Cs | 500 each |
| * 3460 | "Orange" Specimen Wrap | "Orange" Specimen Wrap (23.5" x 16.5")(59 cm x 42 cm) (S) | 24/Bx 4 Bx/Cs | 96 |
| * 3460-NS | "Orange" Specimen Wrap | "Orange" Specimen Wrap (23.5" x 16.5")(59 cm x 42 cm) (NS) | 100/Cs | 100 |
| * 3475 | Shaped "Orange" Specimen Bowl | Shaped "Orange" Specimen Bowl (16 cm x 9 cm) (S) | 20/Bag 1Bag/Cs | 20 |
| * 3475-NS | Shaped "Orange" Specimin Bowl | Shaped "Orange" Specimen Bowl (19 cm x 9 cm) (NS) | 100/Bag 1 Bag/Cs | 100 |